number of head injuries to employees and incidence rates per 100,000 [in brackets]


[*Average of years 1986-90 compared to average of 1990-93]
FATAL MAJOR OVER 3 DAYS TOTAL

ACCIDENTS
1986/87 32[3.3] 122[12.6] 466[48.2] 620[64]

1987/88 42[4.2] 109[10.9] 480[48.0] 631[63]

1988/89 32[3.1] 127[12.5] 498[49.0] 657[65]

1989/90 26[2.4] 140[13.2] 527[49.5] 693[65]

1990/ 91 21[2.0] 103[10.0] 377[36.5] 501[49]

1991/92 18[1.9] 100[10.6] 366[38.8] 484[51]

1992/93 16[1.9] 70[8.1] 304[35.4] 390[45]

Av. reduction in

incidence rates* [-41%] [-22%] [-24%] [-25%]


ADVERTISEMENT

 
ADVERTISEMENT