Year TO August 1998


1 (1) Laing 1536.606

2 (2) Bovis 1289.088

3 (3) Tarmac 1121.20

4 (4) Kvaerner 835.72

5 (5) Kier 684.496

6 (12) Balfour Beatty 622.65

7 (6) Amec 614.69

8 (8) Jarvis 567.527

9 (7) Sir Robert McAlpine 549.65

10 (11) HBG Construction 511.395

11 (10) Taylor Woodrow 486.986

12 (9) Mowlem 483.70

13 (18) Morrison 407.219

14 (13) Mansell/Hall & Tawse 400.30

15 (14) Birse 393.10

16 (15) Tilbury Douglas 380.36

17 (16) Amey 343.91

18 (17) Morgan Sindall 334.742

19 (20) Ballast Wiltshier 327.56

20 (19) Miller 293.679

21 (29) Shepherd 226.38

22 (26) Lovell 221.76

23 (23) Bowmer & Kirkland 221.247

24 (24) Wates 220.351
ADVERTISEMENT
 


25 (22) Edmund Nuttall 213.62

26 (21) Alfred McAlpine 211.77

27 (25) Costain 190.138

28 (27) Willmott Dixon 188.571

29 (28) Norwest Holst 157.619

30 (30) Allen 140.05

31 (38) Sisk 137.995

32 (31) Galliford 134.70

33 (33) Try 114.345

34 (34) Llewellyn 113.64

35 (32) Gleeson 113.384

36 (35) Henry Boot 109.37

37 (36) Sunley Turriff 98.551

38 (37) Geoffrey Osborne 89.417

39 (41) Fitzpatrick 79.107

40 (39) Tolent 70.309

41 (42) Styles & Wood 69.35

42 (40) EBC 67.30

43 (45) Dew Pitchmastic 64.411

44 (44) Dean & Dyball 63.73

45 (43) Jackson 63.07

46 (50) Thomas Vale 48.851

47 (46) James Longley 48.203

48 (-) Watkin Jones 47.62

49 (47) David McLean 45.879

50 (49) Rydon 44.612

12 months to August 1998 15,799.928

12 months to July 1998 15,387.573 1 (1) Laing 1536.606

2 (2) Bovis 1289.088

3 (3) Tarmac 1121.20

4 (4) Kvaerner 835.72

5 (5) Kier 684.496

6 (12) Balfour Beatty 622.65

7 (6) Amec 614.69

8 (8) Jarvis 567.527

9 (7) Sir Robert McAlpine 549.65

10 (11) HBG Construction 511.395

11 (10) Taylor Woodrow 486.986

12 (9) Mowlem 483.70

13 (18) Morrison 407.219

14 (13) Mansell/Hall & Tawse 400.30

15 (14) Birse 393.10

16 (15) Tilbury Douglas 380.36

17 (16) Amey 343.91

18 (17) Morgan Sindall 334.742

19 (20) Ballast Wiltshier 327.56

20 (19) Miller 293.679

21 (29) Shepherd 226.38

22 (26) Lovell 221.76

23 (23) Bowmer & Kirkland 221.247

24 (24) Wates 220.351

25 (22) Edmund Nuttall 213.62

26 (21) Alfred McAlpine 211.77

27 (25) Costain 190.138

28 (27) Willmott Dixon 188.571

29 (28) Norwest Holst 157.619

30 (30) Allen 140.05

31 (38) Sisk 137.995

32 (31) Galliford 134.70

33 (33) Try 114.345

34 (34) Llewellyn 113.64

35 (32) Gleeson 113.384

36 (35) Henry Boot 109.37

37 (36) Sunley Turriff 98.551

38 (37) Geoffrey Osborne 89.417

39 (41) Fitzpatrick 79.107

40 (39) Tolent 70.309

41 (42) Styles & Wood 69.35

42 (40) EBC 67.30

43 (45) Dew Pitchmastic 64.411

44 (44) Dean & Dyball 63.73

45 (43) Jackson 63.07

46 (50) Thomas Vale 48.851

47 (46) James Longley 48.203

48 (-) Watkin Jones 47.62

49 (47) David McLean 45.879

50 (49) Rydon 44.612

12 months to August 1998 15,799.928

12 months to July 1998 15,387.573


ADVERTISEMENT

 
ADVERTISEMENT