12:36 23 Jul 2003
|
|
TOP 50: TRADITIONAL CONTRACTS |
|||||||
| AWARDS VALUE (£M) | TOTAL | PUBLIC | PRIVATE | ||||
| Contractor | |||||||
| 1 | Amec | 881.00 | - | 870.00 | 11.00 | - | - |
| 2 | Sir Robert McAlpine | 386.50 | - | - | - | 386.50 | - |
| 3 | Balfour Beatty | 174.06 | - | 120.88 | 5.03 | 47.87 | 0.29 |
| 4 | Amey | 112.50 | - | 112.50 | - | - | - |
| 5 | Kier | 74.08 | 11.40 | - | 7.25 | 55.43 | - |
| 6 | Morgan Sindall | 70.07 | 25.74 | - | 4.07 | 38.71 | 1.55 |
| 7 | HBG Construction | 55.50 | - | - | 7.30 | 48.20 | - |
| 8 | John Mowlem | 54.80 | - | 39.70 | 8.10 | 7.00 |
- |
| 9 | Interserve Projects | 52.05 | - | 7.20 | 20.65 | 20.20 | 4.00 |
| 10 | Ballast | 45.71 | 1.69 | 0.44 | 43.31 | 0.12 | 0.15 |
| 11 | Barr | 42.81 | 19.72 | 39.50 | 0.32 | 2.99 | - |
| 12 | Shepherd | 42.40 | - | - | - | 42.40 | - |
| 13 | Galliford Try | 38.40 | - | 0.22 | 36.68 | - | 1.50 |
| 14 | Mansell | 34.00 | 7.90 | - | 15.20 | 10.60 | 0.30 |
| 15 | Skanska | 24.12 | - | 11.34 | 4.22 | 8.56 | - |
| 16 | Birse | 24.00 | - | 8.40 | 15.60 | - | - |
| 17 | Gleeson | 22.74 | 3.75 | 2.25 | 16.74 | - | - |
| 18 | Leadbitter | 22.00 | 9.00 | - | 6.00 | 7.00 | - |
| 19 | Morrison | 21.50 | - | 17.76 | - | 3.74 | - |
| 20 | Geoffrey Osborne | 19.63 | - | 9.23 | - | 10.40 | - |
| 21 | YJL | 19.15 | 0.95 | 2.51 | 0.85 | 9.77 | 5.07 |
| 22 | David McLean | 17.65 | - | - | - | 17.65 | - |
| 23 | Styles & Wood | 17.17 | - | - | - | 17.17 | - |
| 24 | Rokbuild | 15.58 | 0.12 | 6.80 | 0.30 | 8.36 |
ADVERTISEMENT - |
| 25 | Dew Pitchmastic | 14.17 | 2.77 | 4.11 | 1.42 | 0.86 | 5.01 |
| 26 |
Warings |
13.90 | - | - | 6.30 | 7.60 | - |
| 27 | Willmott Dixon | 13.06 | 8.97 | - | 2.95 | 1.14 | - |
| 28 | Edmund Nuttall | 12.45 | - | 7.04 | - | - | 5.41 |
| 29 | Carillion | 12.40 | - | - | - | 12.40 | - |
| 30 | Tolent | 9.14 | - | - | - | 8.90 | 0.24 |
| 31 | Bowmer & Kirkland | 9.03 | - | - | - | 9.03 | - |
| 32 | Costain | 8.65 | - | 5.32 | - | 2.15 | 1.18 |
| 33 | Crispin & Borst | 8.25 | 2.58 | - | 4.93 | 0.63 | 0.10 |
| 34 | Norwest Holst | 7.80 | - | - | - | - | 7.80 |
| 35 | Wates | 7.74 | 0.16 | - | 2.65 | 4.93 | - |
| 36 | Cowlin | 7.58 | - | - | 7.58 | - | - |
| 37 | Haymills | 7.00 | - | - | 4.64 | 1.81 | 0.55 |
| 37 | Trak | 7.00 | - | - | - | 7.00 | - |
| 39 | Midas Group | 6.10 | - | - | 2.60 |
3.50 |
- |
| 40 | Aggregate Industries | 6.07 | - | 6.07 | - | - | - |
| 41 | Propencity | 6.01 | - | - | 0.25 | 5.76 | - |
| 42 | Fitzpatrick | 5.50 | - | - | 0.60 | - | 4.90 |
| 43 | Fifehead | 4.58 | - | - | 0.85 | 3.73 | - |
| 44 | Piper | 4.31 | 1.87 | - | 0.55 | 1.89 | - |
| 45 | RJ McLeod | 2.82 | - | 0.96 | 1.86 | - | - |
| 46 | Bryen & Langley | 2.07 | - | - | 1.37 | 0.7 | - |
| 47 | Macob | 1.97 | 0.53 | 1.44 | - | - | - |
| 48 | Sisk | 1.74 | - | - | 1.74 | - | - |
| 49 | Durkan Group | 0.90 | - | - | - | 0.90 | - |
| 50 | EW Beard | 0.48 | - | - | - | 0.48 | - |
| Total for January 2003 | 2,448.13 | 77.42 | 1,273.67 | 242.92 | 816.07 |
38.05 |
|
| MANAGEMENT CONTRACTS | |||||||
| 1 | Sir Robert McAlpine | 0.90 | - | - | - | 0.90 | - |
| Subtotal for January 2003 | 0.90 | - | - | - | 0.90 | - | |
| Total for January 2003 | 2,449.03 | 77.42 | 1,273.67 | 242.92 | 816.97 | 38.05 | |
| Total for December 2002 | 2,254.54 | 71.51 | 195.21 | 1,314.00 | 590.82 | 83.01 | |
| Total for January 2002 | 1,425.12 | 90.66 | 293.63 | 381.55 | 561.19 | 63.59 | |
| * Information taken from ABI database | |||||||