14:33 23 Jul 2003
|
|
TOP 50: TRADITIONAL CONTRACTS |
|||||||
| AWARDS VALUE (£M) | TOTAL | PUBLIC | PRIVATE | ||||
| Contractor | |||||||
| 1 | Carillion | 245.30 | - | 165.30 | - | 80.00 | - |
| 2 | John Mowlem | 139.60 | - | 125.10 | 8.50 | 1.10 | 4.90 |
| 3 | Dyer & Butler | 103.10 | - | 103.10 | - | - | - |
| 4 | Taylor Woodrow | 89.55 | 11.25 | 59.00 | - | 19.30 | - |
| 5 | Wates | 86.73 | 79.89 | - | - | 6.84 | - |
| 6 | Gleeson | 78.56 | 11.30 | 37.46 | 29.79 | - | - |
| 7 | Morrison | 74.35 | 3.10 | 60.40 | 8.11 | 0.45 | 2.30 |
| 8 | Skanska | 66.07 | - | 20.07 | 46.00 | - |
- |
| 9 | Kier | 51.03 | 2.90 | - | 20.48 | 27.65 | - |
| 10 | Amec* | 51.00 | - | 51.00 | - | - | - |
| 11 | Interserve Projects | 48.30 | - | 27.80 | 8.90 | 11.60 | - |
| 12 | Costain | 43.74 | - | 38.53 | - | 4.66 | 0.55 |
| 13 | Mansell | 39.70 | 10.50 | - | 15.40 | 13.80 | - |
| 14 | Galliford Try | 37.56 | 13.14 | 0.52 | 13.83 | 10.08 | - |
| 15 | Balfour Beatty | 33.41 | - | 12.93 | 6.17 | 14.10 | 0.21 |
| 16 | Bowmer & Kirkland | 31.54 | - | - | - | 31.54 | - |
| 17 | Rokbuild | 29.22 | 5.31 | - | 1.32 | 22.59 | - |
| 18 | Norwest Holst | 27.95 | - | 24.00 | 3.30 | - | 0.65 |
| 19 | Morgan Sindall | 27.11 | 12.76 | 1.13 | 0.69 | 9.77 | 2.76 |
| 20 | Birse | 25.50 | - | 6.40 | - | - | 19.10 |
| 21 | Jarvis* | 25.00 | - | 6.00 | 19.00 | - | - |
| 22 | YJL | 24.02 | - | 1.87 | 9.88 | 11.81 | 0.46 |
| 23 | HBG Construction | 23.90 | - | - | 15.50 | 8.40 | - |
| 24 | Higgins Group | 20.20 | 18.90 | - | 1.30 | - |
ADVERTISEMENT - |
| 25 | Geoffrey Osborne | 19.38 | 7.17 | 9.43 | 2.00 | 0.78 | - |
| 26 |
Wilmott Dixon |
17.76 | 3.37 | - | 2.53 | 11.86 | - |
| 27 | Ashe | 15.50 | 3.09 | - | 2.95 | 2.90 | 6.55 |
| 28 | RJ McLeod | 14.73 | - | 14.73 | - | - | - |
| 29 | Ballast | 14.65 | - | 0.10 | 1.19 | 6.07 | 7.29 |
| 30 | Edmund Nuttall | 14.48 | - | 8.06 | 2.94 | 1.82 | 1.66 |
| 31 | Barr | 11.89 | - | 0.80 | 11.09 | - | - |
| 32 |
Midas Group |
11.11 | 0.57 | 0.48 | 3.77 | 6.29 | - |
| 33 | C Spencer | 10.66 | - | 6.02 | 0.14 | 4.50 | - |
| 34 | Sol | 10.60 | - | - | 10.60 | - | - |
| 35 | Benson | 10.15 | - | - | 3.99 | 6.05 | 0.11 |
| 36 | Dean & Dyball | 9.09 | - | 4.69 | 1.53 | 2.66 | 0.21 |
| 37 | Propencity | 9.07 | 3.20 | - | - | 5.67 | 0.20 |
| 38 | Macob | 8.74 | 7.72 | 0.21 | - | 0.81 | - |
| 39 | Dew Pitchmastic | 7.73 | - | 4.70 | - |
0.13 |
2.90 |
| 40 | Sir Robert McAlpine | 7.50 | - | - | - | 7.50 | - |
| 41 | Sisk | 7.30 | - | 0.30 | - | 2.50 | 4.50 |
| 42 | R Durtnell | 7.06 | 0.71 | - | 0.24 | 6.11 | - |
| 43 | Durkan | 6.73 | 5.03 | - | - | 1.70 | - |
| 44 | Bryen & Langley | 6.61 | - | - | 0.61 | 6.00 | - |
| 45 | EW Beard | 6.24 | 0.88 | - | 4.20 | 1.00 | 0.16 |
| 46 | Warings | 5.25 | - | - | - | - | 5.25 |
| 47 | Crispin & Borst | 5.15 | 2.20 | - | 1.80 | 0.95 | 0.20 |
| 48 | Sunley Turriff | 4.86 | - | - | 4.86 | - | - |
| 49 | Thomas Vale | 4.22 | - | 2.58 | 1.35 | 0.29 | - |
| 50 | Aggregate Industries | 3.59 | - | 3.59 | - | - | - |
| Subtotal for March 2003 | 1,672.47 | 202.99 | 796.28 | 263.96 | 349.28 |
59.95 |
|
| MANAGEMENT CONTRACTS | |||||||
| 1 | Taylor Woodrow | 26.50 | - | - | - | 26.50 | - |
| Subtotal for March 2003 | 26.50 | - | - | - | 26.50 | - | |
| Total for March 2003 | 1,698.97 | 202.99 | 796.28 | 263.96 | 375.78 | 59.95 | |
| Total for Febuary 2003 | 1,529.53 | 191.71 | 694.00 | 250.74 | 358.58 | 34.51 | |
| Total for March 2002 | 1,833.34 | 273.60 | 591.55 | 327.37 | 561.20 | 79.61 | |
| * Information taken from ABI database | |||||||