15:35 23 Jul 2003
|
|
TOP 50: TRADITIONAL CONTRACTS |
|||||||
| AWARDS VALUE (£M) | TOTAL | PUBLIC | PRIVATE | ||||
| Contractor | |||||||
| 1 | Kier | 108.30 | 37.19 | - | 24.13 | 46.53 | 0.45 |
| 2 | Balfour Beatty | 107.47 | - | 50.47 | 54.30 | 2.70 | - |
| 3 | Laing O'Rourke* | 103.00 | 59.00 | - | 14.00 | 30.00 | - |
| 4 | Interserve Projects | 59.90 | - | 24.35 | 13.85 | 21.70 | - |
| 5 | Wates | 57.41 | 17.22 | - | 13.50 | 26.69 | - |
| 6 | Morgan Sindall | 55.46 | 22.72 | - | 20.58 | 12.15 | - |
| 7 | AWG | 51.46 | 0.22 | 51.24 | - | - | - |
| 8 | Mowlem | 48.60 | - | 15.50 | 2.90 | 30.20 | - |
| 9 | Skanska | 43.46 | - | 1.36 | - | 42.10 | - |
| 10 | Taylor Woodrow | 37.85 | 0.50 | - | 2.20 | 35.15 | - |
| 11 | Mansell | 34.10 | 5.10 | - | 17.30 | 6.70 | 5.00 |
| 12 | Birse | 32.80 | - | 18.60 | - | 11.00 | 3.20 |
| 13 | Galliford Try | 31.80 | - | 0.91 | 12.92 | 17.97 | - |
| 14 | Bowmer & Kirkland | 28.81 | - | - | - | 28.81 | - |
| 15 | HBG Construction | 22.90 | - | - | 11.80 | 11.10 | - |
| 16 | Rokbuild | 21.27 | 6.77 | - | 11.30 | 3.00 |
ADVERTISEMENT 0.20 |
| 17 | Carillion | 20.70 | - | 20.00 | - | 0.70 | - |
| 18 | Bilfinger & Berger | 20.60 | 20.60 | - | - | - | - |
| 19 | Ballast | 19.98 | 12.39 | - | 4.44 | 2.35 | 0.80 |
| 20 | Dew Pitchmastic | 18.78 | 10.90 | 1.98 | 0.90 | 5.00 | - |
| 21 | Styles & Wood | 17.51 | - | - | - | 17.51 | - |
| 22 | Propencity | 17.35 | 11.39 | - | 3.28 | 2.69 | - |
| 23 | Geoffrey Osborne | 17.21 | 4.50 | 2.03 | 2.77 | 7.90 | - |
| 24 | Norwest Holst | 16.67 | 0.80 | 15.40 | - | 0.47 | |
| 25 | Fifehead | 16.13 | 4.03 | - | - | 12.10 | - |
| 26 | Trak | 16.05 | - | 5.00 | 2.05 | 9.00 | - |
| 27 | Warings | 15.60 | - | - | 15.60 | - | - |
| 28 | Jarvis* | 15.00 | - | - | 15.00 | - | - |
| 29 | YJL | 14.82 | - | 0.13 | 12.18 | - | 2.51 |
| 30 | Dean & Dyball | 14.61 | - | 3.69 | 10.92 | - | - |
| 31 | Cowlin | 12.60 | 4.78 | - | 7.62 | 0.20 | - |
| 32 | Sisk | 11.93 | - | - | - | 7.17 | 4.76 |
| 33 | Tolent | 11.90 | - | - | - | 11.90 | - |
| 34 | Thomas Vale | 11.29 | - | 1.81 | 1.27 | 8.22 | - |
| 35 | Fitzpatrick | 11.00 | - | - | 11.00 | - | - |
| 36 | May Gurney | 10.84 | - | 8.85 | 1.80 | 0.19 | - |
| 37 | Adenstar | 10.20 | 10.20 | - | - | - | - |
| 38 | Miller | 7.53 | - | - | 6.13 | 1.40 | - |
| 39 | Willmott Dixon | 7.23 | - | - | 6.49 | 0.74 | - |
| 40 | Costain | 6.52 | - | 6.52 | - | - | - |
| 41 | Eric Wright | 6.20 | 3.60 | - | 2.60 | - | - |
| 42 | Aggregate Industries | 5.78 | - | 5.78 | - | - | - |
| 43 | RJ McLeod | 5.17 | - | 3.67 | 1.50 | - | - |
| 44 | R Durtnell | 5.02 | - | - | 0.64 | 4.38 | - |
| 45 | HG Construction | 4.76 | 3.26 | - | 1.50 | - | - |
| 46 | Haymills | 4.23 | - | - | 1.93 | 2.31 | - |
| 47 | David McLean | 4.17 | - | - | - | 4.17 | - |
| 48 | Weaver | 3.80 | - | - | 0.70 | 2.30 | 0.80 |
| 49 | Midas Group | 2.74 | - | - | 1.26 | 1.48 | - |
| 50 | Macob | 2.27 | 2.27 | - | - | - | - |
| Subtotal for June 2003 | 1.230.77 | 236.64 | 222.68 | 325.75 | 427.52 | 18.18 | |
|
MANAGEMENT CONTRACTS |
|||||||
| 1 | Taylor Woodrow | 5.40 | - | - | - | 5.40 | - |
|
2 |
Sir Robert McAlpine | 1.70 | - | - | - | 1.70 | - |
| Subtotal for June 2003 | 7.10 | 0.00 | 0.00 | 0.00 | 7.10 | 0.00 | |
| Total for June 2003 | 1,237.87 | 236.64 | 222.68 | 325.75 | 434.62 | 18.183 | |
| Total for June 2002 | 1.680.05 | 23.17 | 547.51 | 373.31 | 634.66 | 31.40 | |
| Total for May 2003 | 1,402.76 | 181.67 | 442.01 | 323.18 | 406.18 | 49.72 | |
| * Information taken from ABI database | |||||||