13:13 16 Dec 2003
|
|
TOP 50: TRADITIONAL CONTRACTS |
|||||||
| AWARDS VALUE (£M) | TOTAL | PUBLIC | PRIVATE | ||||
| Contractor | |||||||
| 1 | Morgan Sindall | 118.62 | 22.53 | 63.50 | 10.70 | 18.57 | 3.32 |
| 2 | Sir Robert McAlpine | 92.05 | - | 0.75 | - | 83.00 | 8.30 |
| 3 | Mowlem | 77.60 | - | 59.00 | 8.20 | 9.20 | 1.20 |
| 4 | Kier | 72.30 | 4.70 | - | 28.45 | 39.15 | - |
| 5 | Costain | 70.48 | 5.75 | 2.24 | - | 62.49 | - |
| 6 | Balfour Beatty | 70.45 | - | 41.83 | 27.11 | 1.20 | 0.31 |
| 7 | Jarvis | 53.00 | 30.00 | - | 23.00 | - | - |
| 8 | Mansell | 48.60 | 7.30 | - | 30.10 | 8.60 | 2.60 |
| 9 | Miller | 46.38 | - | - | 1.68 | 44.70 | - |
| 10 | Taylor Woodrow | 44.60 | 36.00 | - | - | 8.60 | - |
| 11 | Carillion | 37.40 | - | - | 37.40 | - | - |
| 12 | Rok | 35.89 | 6.13 | - | 15.85 | 11.38 | 2.53 |
| 13 | Bowmer & Kirkland | 26.99 | - | - | - | 26.99 | - |
| 14 | AWG | 25.42 | 7.14 | 1.40 | 12.55 | 4.33 | - |
| 15 | Propencity | 23.35 | 20.53 | - | 1.72 | 1.10 | - |
| 16 | Norwest Holst | 22.28 | - | 6.38 | 15.90 | - | - |
| 17 | May Gurney | 22.16 | - | 19.90 | - | 2.26 | - |
| 18 | Gleeson | 21.66 | 20.68 | - | 0.12 | 0.86 | - |
| 19 | HBG Construction | 20.00 | - | - | 18.80 | 1.20 | - |
| 20 | Wates | 19.34 | 4.93 | 0.35 | 9.65 | 4.41 | - |
| 21 | Barr | 18.20 | - | - | 7.30 | 10.90 | - |
| 22 | Willmott Dixon | 17.57 | 1.99 | 0.10 | 12.46 | 3.02 | - |
| 23 | Geoffrey Osborne | 17.55 | 5.50 | 2.33 | 9.50 | 0.22 | - |
| 24 | Eric Wright | 14.40 | - | 0.10 | 5.30 | 9.00 | - |
| 25 | Tolent | 13.81 | 0.67 | - | - | 12.40 | - |
| 26 | Sisk | 13.72 | - | - | - | 7.15 | 6.57 |
| 27 | Galliford Try | 13.18 | 12.61 | 0.39 | - | 0.17 | - |
| 28 | YJL | 12.05 | - | 0.15 | 4.21 | 6.38 | 1.31 |
| 29 | Birse | 11.20 | - | 3.00 | - | 6.50 | 1.70 |
| 30 | Fitzpatrick | 10.80 | - | - | 3.20 | - | 7.60 |
| 31 | Warings | 10.75 | - | - | - | 10.75 | - |
| 32 | Midas Group | 10.66 | - | - | 5.36 | 5.30 | - |
| 33 | Laing O'Rourke* | 10.50 | 10.50 | - | - | - | - |
| 34 | Buxton | 9.93 | - | 9.93 | - | - | - |
| 35 | Cowlin | 9.26 | 6.00 | - | 3.26 | - | - |
| 36 | C Spencer | 9.22 | - | 2.24 | 0.19 | 0.24 | 6.55 |
| 37 | TRAK | 9.20 | - | - | - | - | 9.20 |
| 38 | Styles & Wood | 8.40 | - | - | - | 8.40 | - |
| 39 | Crispin & Borst | 7.58 | - | - | 7.58 |
ADVERTISEMENT - |
- |
| 40 | Haymills | 5.80 | - | - | 6.40 | - | - |
| 41 | Benson | 5.22 | 1.36 | - | 3.46 | 0.40 | - |
| 42 | David McLean | 5.12 | - | - | - | 5.12 | - |
| 43 | HG Construction | 4.50 | - | - | - | 4.50 | - |
| 44 | Aggregate Industries | 4.36 | - | 4.36 | - | - | - |
| 45 | Dew Pitchmastic | 3.51 | - | 0.45 | - | 0.10 | 2.96 |
| 46 | RJ McLeod | 3.37 | - | 3.37 | - | - | - |
| 47 | Fifehead | 3.28 | - | - | 1.47 | - | 1.81 |
| 48 | Thomas Vale | 2.96 | - | 0.94 | 1.84 | 0.19 | - |
| 49 | Banner | 2.71 | - | - | 2.71 | - | - |
| 50 | Dyer & Butler | 1.80 | - | 0.50 | 1.30 | - | - |
| Subtotal for October 2003 | 1,219.14 | 204.32 | 223.21 | 314.34 | 420.57 | 56.69 | |
|
MANAGEMENT CONTRACTS |
|||||||
| No Management Contracts | - | - | - | - | - | - | |
| Total for October 2003 | 1.219.14 | 204.32 | 223.21 | 314.34 | 420.57 | 56.69 | |
| Total for October 2002 | 1.420.71 | 139.41 | 422.01 | 341.50 | 467.64 | 50.15 | |
| Total for September 2003 | 1.800.23 | 184.53 | 441.52 | 807.06 | 338.52 | 28.61 | |
| * Information taken from ABI database | |||||||