12:09 28 Apr 2004
|
|
TOP 50: TRADITIONAL CONTRACTS |
|||||||
| AWARDS VALUE (£M) | TOTAL | PUBLIC | PRIVATE | ||||
| Contractor | |||||||
| 1 | Carillion | 302.70 | - | 283.00 | - | 19.70 | - |
| 2 | Alfred McAlpine | 100.00 | - | 100.00 | - | - | - |
| 3 | Balfour Beatty | 86.64 | - | 66.77 | 2.15 | 17.72 | - |
| 4 | Llewellyn | 54.59 | 28.50 | - | 1.29 | 24.80 | - |
| 5 | Bovis Lend Lease | 52.00 | - | - | 52.00 | - | - |
| 6 | Gleson | 44.52 | - | 13.89 | 12.39 | 18.24 | - |
| 7 | Kier | 42.90 | 6.84 | - | 8.82 | 27.24 | - |
| 8 | Amey * | 40.00 | - | 40.00 | - | - | - |
| 9 | Bowmer & Kirkland | 39.47 | - | 0.53 | - | 38.94 | - |
| 10 | Morgan Sindall | 33.86 | 19.79 | 0.67 | 0.38 | 13.02 | - |
| 11 | Melville Dundas | 32.68 | 13.02 | - | 16.76 | 2.90 | - |
| 12 | YJL | 29.84 | 2.65 | 0.65 | 6.32 | 19.19 | 1.03 |
| 13 | Barr | 28.50 | 11.90 | 0.90 | - | 15.70 | - |
| 14 | Mansell | 27.00 | 5.30 | - | 9.20 | 12.50 | - |
| 15 | HBG Construction | 26.40 | - | - | 0.40 | 25.60 | 0.40 |
| 16 | John Mowlem | 25.50 | 2.30 | 11.10 | 4.00 | 7.20 | 0.90 |
| 17 | Costain | 25.10 | - | 10.54 | - | 14.56 | - |
| 18 | Birse | 25.00 | - | 18.20 | - | 6.80 | - |
| 19 | Ballast | 21.09 | - | 11.89 | 3.70 | 5.50 | - |
| 20 | Totty | 20.10 | 18.00 | - | - | 2.10 | - |
| 21 | Skanska | 18.89 | - | 16.22 | 2.67 | - | - |
| 22 | Wates | 18.20 | 9.13 | - | 2.00 | 7.08 | - |
| 23 | Galliford Try | 16.13 | 3.77 | 1.09 | 3.55 | 7.73 | - |
| 24 | Warings | 16.00 | - | - | 3.30 | 12.70 | - |
| 25 | Rokbuild | 15.72 | 5.12 | - | 7.90 | 2.70 | - |
| 26 | Thomas Vale | 14.53 | 7.78 | 0.66 | 6.09 | - | - |
| 27 | Edmund Nuttall | 12.21 | - | 12.21 | - | - | - |
| 28 | Macob | 11.22 | 11.22 | - | - | - | - |
| 29 | Benson | 11.00 | 1.85 | - | 1.44 | 7.71 | - |
| 30 | Norwest Holst | 10.82 | - | 7.90 | - | 0.22 | 2.70 |
| 31 | SOL | 10.80 | 0.50 | - | 2.65 | 6.05 | 1.60 |
| 32 | Geoffrey Osborne | 10.70 | - | 3.30 | 2.20 | 5.20 | - |
| 33 | Fitzpatrick | 10.00 | - | - | 8.00 | 2.00 | - |
| 34 | Midas Group | 9.90 | 0.90 | - | 1.60 | 7.40 | - |
| 35 | PDR | 9.61 | - | - | - | 9.61 | - |
| 36 | Buxton | 9.56 | 3.82 | - | 5.74 | - | - |
| 37 | Sunley Turriff | 9.20 | - | - | - | 9.20 | - |
| 38 | Swallow | 8.10 | 0.70 | 0.28 | 2.60 | - | 4.53 |
| 39 | North Midland | 8.05 | - | 0.62 | - | 2.64 | 4.80 |
| 40 | Durkan | 7.96 | 1.20 | - | 3.62 | 3.14 | - |
| 41 | Haymills | 7.95 | - | - | 1.00 | 6.95 | - |
| 42 | Tolent | 7.78 | - | - | - | 0.50 | 7.28 |
| 43 | Styles & Wood | 7.52 | - | - | - | 7.52 | - |
| 44 | Weaver | 7.50 | 2.00 | - | 0.90 | 4.60 | - |
| 45 | Wilmott Dixon | 6.47 | 4.58 | - | 1.89 | - | - |
| 46 | TRAK | 5.77 | - | - | 0.37 | 5.40 | - |
| 47 | Interserve Projects | 5.75 | - | 0.25 | - | 5.50 | - |
| 48 | Taylor Woodrow | 5.70 | 0.10 | - | - | 5.60 | - |
| 49 | Dew Pitchmastic | 5.01 | 0.56 | 1.14 | 0.65 | 0.24 | 2.42 |
| 50 | Laing Homes * | 4.50 | 4.50 | - | - | - | - |
| Subtotal for April 2002 | 1.360.43 | 166.02 | 601.80 | 175.57 | 391.40 | 25.66 | |
|
ADVERTISEMENT MANAGEMENT CONTRACTS |
|||||||
| 1 | Taylor Woodrow | 2.00 | - | - | 2.00 | - | |
| Subtotal for April 2001 | 2.00 | - | - | 2.00 | - | ||
| Total for April 2002 | 1.360.43 | 166.02 | 601.80 | 175.57 | 393.40 | 25.66 | |
| Total for March 2002 | 1.833.34 | 273.60 | 591.55 | 327.37 | 561.20 | 79.61 | |
| Total for April 2001 | 1.776.31 | 105.08 | 407.22 | 199.86 | 999.09 | 65.06 | |
| * Information taken from ABI database | |||||||