16:47 29 Jun 2004
|
|
TOP 50: TRADITIONAL CONTRACTS |
|||||||
| AWARDS VALUE (£M) | TOTAL | PUBLIC | PRIVATE | ||||
| Contractor | |||||||
| 1 | Balfour Beatty | 1,369.81 | - | 1,303.39 | 55.10 | 11.32 | - |
| 2 | Kier | 672.60 | 7.30 | 0.20 | 647.80 | 17.30 | - |
| 3 | Amec* | 138.00 | - | 123.00 | - | 15.00 | - |
| 4 | Skanska | 104.78 | - | 13.78 | 7.00 | 84.00 | - |
| 5 | Taylor Woodrow | 92.45 | 36.75 | - | - | 55.70 | - |
| 6 | John Mowlem | 83.60 | - | 42.90 | 12.40 | 28.30 | - |
| 7 | Wates | 82.59 | 5.75 | - | 57.00 | 19.84 | - |
| 8 | Morgan Sindall | 69.66 | 37.08 | 0.68 | 1.99 | 27.12 |
- |
| 9 | Carillion | 65.60 | 11.00 | - | - | 54.60 | - |
| 10 | Laing O'Rourke* | 56.00 | - | - | 31.00 | 25.00 | - |
| 11 | Interserve Projects | 47.95 | - | 20.80 | 20.20 | 6.50 | 0.45 |
| 12 | Jarvis* | 47.50 | 0.90 | 0.80 | 45.80 | - | - |
| 13 | Eric Wright | 44.85 | - | 17.65 | 2.10 | 25.10 | - |
| 14 | Bowmer & Kirkland | 43.79 | - | - | - | 43.79 | - |
| 15 | Propencity | 40.78 | 26.20 | - | 3.83 | 10.76 | - |
| 16 | My Gurney | 38.11 | - | 38.00 | - | 0.11 | - |
| 17 | Willmott Dixon | 34.14 | 4.06 | - | 24.66 | 5.42 | - |
| 18 | Mansell | 33.30 | 8.80 | - | 10.60 | 12.30 | 1.60 |
| 19 | Thyssen | 32.42 | - | 31.50 | - | - | 0.92 |
| 20 | Shepherd | 29.20 | - | - | 6.30 | 22.90 | - |
| 21 | Edmund Nuttall | 26.35 | - | 20.07 | 0.44 | 5.84 | - |
| 22 | Birse | 24.30 | - | 0.20 | 11.00 | 13.10 | - |
| 23 | YJL | 24.06 | - | 1.83 | 2.49 | 19.74 | - |
| 24 | HBG Construction | 22.00 | - | - | 11.20 | 10.80 |
ADVERTISEMENT - |
| 25 | Rokbuild | 20.80 | 15.62 | - | 3.00 | 2.18 | - |
| 26 |
Barr |
19.20 | - | - | - | 19.20 | - |
| 27 | Ballast | 15.18 | 3.06 | - | - | 12.12 | - |
| 28 | Warings | 14.80 | - | - | - | 14.80 | - |
| 29 | Aggregate Industries | 13.08 | - | 13.08 | - | - | - |
| 30 | Galliford Try | 10.82 | 0.41 | 0.48 | 1.00 | 8.93 | - |
| 31 | Fifehead | 10.54 | - | - | 2.71 | 6.58 | 1.24 |
| 32 |
Ashe |
10.13 | 1.63 | - | 7.29 | 1.22 | - |
| 33 | Geoffrey Osborne | 10.13 | 2.09 | 6.45 | 0.80 | 0.80 | - |
| 34 | Fitzpatrick | 10.01 | - | - | 5.65 | 4.36 | - |
| 35 | Dew Pitchmastic | 9.40 | - | 2.11 | 0.29 | 7.00 | - |
| 36 | Cowlin | 8.92 | - | - | 4.20 | 4.72 | - |
| 37 | Gleeson | 7.98 | - | - | 7.98 | - | - |
| 38 | Norwest Holst | 7.98 | 1,00 | - | 6.98 | - | - |
| 39 | Haymills | 7.93 | - | - | 2.82 |
1.11 |
4.00 |
| 40 | Caddick | 7.67 | - | 2.07 | - | 5.60 | - |
| 41 | Styles & Wood | 7.30 | - | - | - | 7.30 | - |
| 42 | Sunley Turriff | 6.75 | - | - | - | 6.75 | - |
| 43 | Bilfinger Berger | 6.50 | 3.00 | - | - | 3.50 | - |
| 44 | Crispin & Borst | 6.17 | - | - | 4.13 | 2.04 | - |
| 45 | Dyer & Butler | 5.05 | - | 3.50 | 0.80 | 0.75 | - |
| 46 | Benson | 4.66 | 1.14 | - | - | 2.86 | 0.65 |
| 47 | Tolent | 4.42 | 3.74 | - | - | - | 0.68 |
| 48 | Sisk | 4.28 | - | - | - | 2.55 | 1.74 |
| 49 |
AWG |
3.85 | - | 3.04 | 0.61 | 0.20 | - |
| 50 | Greswolde | 3.72 | 2.72 | - | 1.00 | - | - |
| Subtotal for April 2003 | 3,461.08 | 172.23 | 1,645.51 | 1,000.16 | 629.11 |
14.07 |
|
| MANAGEMENT CONTRACTS | |||||||
|
|
|
||||||
| Subtotal for April 2003 | 66.20 | 0.00 | 0.00 | 6.70 | 59.50 | 0.00 | |
| Total for April 2003 | 3,527.28 | 172.23 | 1,645.51 | 1,006.86 | 688.61 | 14.07 | |
| Total for March 2003 | 1,698.96 | 279.79 | 796.28 | 263.96 | 298.98 | 59.95 | |
| Total for April 2002 | 1,362.45 | 166.02 | 601.80 | 175.57 | 393.40 | 25.66 | |
| * Information taken from ABI database | |||||||