16:47 29 Jun 2004
|
|
TOP 50: TRADITIONAL CONTRACTS |
|||||||
| AWARDS VALUE (£M) | TOTAL | PUBLIC | PRIVATE | ||||
| Contractor | |||||||
| 1 | Balfour Beatty | 175.77 | 11.99 | 6.74 | 119.19 | 26.79 | 11.06 |
| 2 | Kier | 136.60 | 4.20 | - | 83.30 | 49.10 | - |
| 3 | Mowlem | 86.80 | - | 63.20 | 13.00 | 10.60 | - |
| 4 | YJL | 60.10 | 11.52 | 6.73 | 34.92 | 6.93 | - |
| 5 | Jarvis* | 53.00 | - | - | 53.00 | - | - |
| 6 | Propencity | 52.10 | - | - | 20.91 | 31.19 | - |
| 7 | Miller | 46.77 | - | - | 43.50 | 3.27 | - |
| 8 | Morgan Sindall | 46.49 | 19.20 | 2.45 | 2.38 | 22.47 |
- |
| 9 | ROK | 46.01 | 28.97 | - | 11.10 | 5.94 | - |
| 10 | Interserve Projects | 39.21 | - | 8.91 | 26.80 | 3.50 | - |
| 11 | Willmott Dixon | 35.98 | 28.05 | - | 4.96 | 2.97 | - |
| 12 | Bowmer and Kirkland | 33.65 | - | - | - | 33.65 | - |
| 13 | Barr | 25.40 | - | - | - | 25.40 | - |
| 14 | Costain | 23.64 | 8.05 | 0.48 | 12.77 | 2.34 | - |
| 15 | Wates | 22.42 | - | - | 12.54 | 9.88 | - |
| 16 | Norwest Holst | 19.00 | - | 5.90 | 12.60 | - | 0.50 |
| 17 | Cowlin | 16.45 | 3.65 | - | 12.80 | - | - |
| 18 | Gleeson | 16.42 | 4.33 | 6.64 | 5.45 | - | - |
| 19 | Dean and Dyball | 16.23 | 5.93 | 4.53 | - | - | 5.77 |
| 20 | Sisk | 14.90 | 12.99 | 1.03 | - | 0.42 | 0.47 |
| 21 | Birse | 14.70 | - | 14.50 | - | - | 0.20 |
| 22 | Higgins Construction | 13.76 | 9.60 | - | 4.16 | - | - |
| 23 | David McLean | 13.56 | - | - | - | 13.56 | - |
| 24 | Thomas Vale | 13.52 | - | 11.52 | - | 2.00 |
ADVERTISEMENT - |
| 25 | Sir Robert McAlpine | 12.10 | - | - | - | 12.10 | - |
| 26 |
Haymills |
10.82 | 1.30 | - | 5.22 | 4.30 | - |
| 27 | Laing O'Rourke* | 9.80 | - | - | 5.80 | 4.00 | - |
| 28 | Fitzpatrick | 9.28 | - | 8.50 | 0.28 | 0.50 | - |
| 29 | North Midland | 8.88 | - | - | - | 3.00 |
5.88 |
| 30 | Benson | 8.76 | 0.96 | - | 5.95 | 1.84 | - |
| 31 | Crispin and Borst | 8.72 | - | - | 8.72 | - | - |
| 32 |
Geoffrey Osborne |
8.50 | - | - | 4.30 | 4.20 | - |
| 33 | Galliford Try | 8.22 | - | 1.81 | - | 1.64 | 4.78 |
| 34 | AWG | 8.15 | - | 5.11 | - | 3.04 | - |
| 35 | Midas Group | 7.35 | - | - | - | 7.35 | - |
| 36 | Tolent | 6.59 | - | - | 1.54 | 5.04 | - |
| 37 | Trak | 6.15 | - | - | - | - | 6.15 |
| 38 | Carillion | 6.10 | - | 1.20 | - | 3.30 | 1.60 |
| 39 | Jarvis Group Harpenden | 3.95 | - | - | 3.95 |
- |
- |
| 40 | Dew Pitchmastic | 3.81 | - | - | 3.11 | - | 0.70 |
| 41 | William Birch | 3.52 | - | - | 3.52 | - | - |
| 42 | Fifehead | 3.23 | 1.33 | - | - | 1.90 | - |
| 43 | Weaver | 3.16 | - | - | - | 3.16 | - |
| 44 | The Cuddy Group | 3.14 | 2.42 | 0.72 | - | - | - |
| 45 |
RJ McLeod |
2.99 | - | 2.99 | - | - | - |
| 46 | Taylor Woodrow | 2.25 | 0.75 | - | 0.70 | 0.80 | - |
| 47 | Eric Wright | 2.20 | - | - | - | 2.20 | - |
| 48 | Clugston | 1.30 | - | 1.30 | - | - | - |
| 49 | Aggregate Industries | 1.25 | - | 1.25 | - | - | - |
| 50 | Dyer and Butler | 1.18 | - | 1.18 | - | - | - |
| Subtotal for May 2004 | 1,173.90 | 155.24 | 156.68 | 516.48 | 308.39 |
37.10 |
|
| MANAGEMENT CONTRACTS | |||||||
| 1 | Balfour Beatty | 2.00 | - | - | - | - | 2.00 |
| Total for May 2004 | 1,175.90 | 155.24 | 156.68 | 516.48 | 308.39 | 39.10 | |
| Total for May 2003 | 1,402.76 | 181.67 | 442.01 | 323.18 | 406.18 | 49.72 | |
| Total for April 2004 | 2,412.35 | 364.88 | 807.37 | 776.13 | 374.62 | 89.35 | |
| * Information taken from ABI database | |||||||