15:47 17 Nov 2004
|
|
TOP 50: TRADITIONAL CONTRACTS | |||||||
| AWARDS VALUE (£M) | TOTAL | PUBLIC | PRIVATE | ||||
| Contractor | |||||||
| 1 | Skanska | 661.42 | - | 84.92 | 509.00 | 67.50 | |
| 2 | Morgan Sindall | 163.41 | 22.22 | 119.00 | 10.09 | 12.10 | - |
| 3 | Wates | 87.63 | 22.86 | - | 61.36 | 3.41 | - |
| 4 | Willmott Dixon | 59.53 | 43.03 | - | 12.75 | 3.75 | - |
| 5 | Kier | 58.68 | 9.90 | - | 17.20 | 31.58 | - |
| 6 | AWG | 55.34 | - | 41.53 | - | 12.50 | 1.30 |
| 7 | Mansell | 48.80 | 8.30 | - | 28.60 | 11.90 | - |
| 8 | Edmund Nuttall | 46.90 | - | 38.79 | 0.12 | - | 7.99 |
| 9 | Taylor Woodrow | 45.00 | 5.00 | 31.50 | - | 8.50 | - |
| 10 | Carillion | 43.60 | - | 3.60 | - | 40.00 | - |
| 11 | Interserve Projects | 42.65 | - | 32.65 | 3.95 | 6.05 | - |
| 12 | Gleeson | 33.90 | - | 0.28 | 33.62 | - | - |
| 13 | ROK | 26.59 | 8.72 | - | 10.75 | 7.12 | - |
| 14 | Balfour Beatty | 24.29 | - | 8.43 | 15.65 | 0.21 | - |
| 15 | May Gurney | 23.71 | 20.00 | 3.24 | - | 0.47 | - |
| 16 | Bowmer & Kirkland | 23.12 | - | 3.44 | - | 19.68 | - |
| 17 | John Laing Ptshp | 21.55 | 16.55 | 5.00 | - | - | - |
| 18 | Ashe | 19.30 | 5.70 | - | 3.15 | 9.91 | 0.54 |
| 19 | Barr | 18.60 | - | 1.90 | - | 16.70 | - |
| 20 | David McLean | 17.45 | - | - | - | 17.45 | - |
| 21 | Midas Group | 17.25 | 0.46 | 0.22 | 6.90 | 9.68 | - |
| 22 | Cowlin | 15.90 | - | - | 15.50 | - | 0.40 |
| 23 | Mowlem | 14.90 | - | 11.70 | 1.20 | 2.00 | - |
| 24 | Norwest Holst | 14.59 | - | 0.55 | 2.10 | 3.20 | 8.74 |
| 25 | Haymills | 13.91 | - | - | 13.67 | 0.24 | - |
| 26 | HBG Construction | 13.40 | - | - | 4.00 | 9.40 | - |
| 27 | Geoffrey Osborne | 12.38 | 0.96 | 1.92 | 9.50 | - | - |
| 28 | Miller | 12.28 | - | - | 5.13 | 7.14 | - |
| 29 | YJL | 12.25 | - | 0.13 | 4.23 | 1.97 | 5.92 |
| 30 | SOL | 12.00 | - | - | 8.40 | 2.60 | 1.00 |
| 31 | Fitzpatrick | 11.50 | - | 6.30 | 4.70 | - | 0.50 |
| 32 | Sisk | 9.03 | - | - | - | 9.03 | - |
| 33 | Higgins Group | 9.02 | 9.02 | - | - | - | - |
| 34 | Buxton | 8.75 | 1.20 | - | 7.55 | - | - |
| 35 | Aggregate Industries | 8.72 | - | 8.72 | - | - | - |
| 36 | C Spencer | 8.50 | - | 8.50 | - | - | - |
| 37 | Warings | 7.50 | - | - | - | 7.50 | - |
| 38 | Costain | 7.48 | 1.50 | - | 2.05 | 3.93 | - |
| 39 | Birse | 7.40 | - | 7.40 | - |
ADVERTISEMENT - |
- |
| 40 | Banner | 7.39 | - | - | 6.49 | 0.90 | - |
| 41 | Dean & Dyball | 6.88 | - | 6.88 | - | - | - |
| 42 | Baggaley | 6.78 | 4.41 | - | 0.24 | 2.13 | - |
| 43 | Eric Wright | 6.40 | - | 4.10 | - | 2.30 | - |
| 44 | Crispin & Borst | 6.13 | - | - | 6.13 | - | - |
| 45 | Thomas Vale | 5.80 | - | 3.92 | 1.88 | - | - |
| 46 | TRAK | 5.00 | 4.70 | - | - | 0.30 | - |
| 47 | Weaver | 4.70 | - | - | 1.15 | 3.55 | - |
| 48 | RJ McLeod | 4.68 | - | 4.68 | - | - | - |
| 49 | Dew Pitchmastic | 4.44 | - | 2.22 | - | - | 2.22 |
| 50 | Propencity | 3.82 | - | - | - | 3.82 | - |
| Subtotal for September 2003 | 1,800.23 | 184.53 | 441.52 | 807.06 | 338.52 | 28.61 | |
|
MANAGEMENT CONTRACTS | |||||||
| Total for September 2003 | 1,800.23 | 184.53 | 441.52 | 807.06 | 338.52 | 28.61 | |
| Total for September 2002 | 1,033.23 | 147.95 | 284.32 | 148.74 | 405.25 | 46.96 | |
| Total for August 2003 | 1,870.23 | 187.27 | 182.88 | 475.30 | 996.53 | 28.07 | |
| * Information taken from ABI database | |||||||