16:43 17 Nov 2004
|
|
TOP 50: TRADITIONAL CONTRACTS | |||||||
| AWARDS VALUE (£M) | TOTAL | PUBLIC | PRIVATE | ||||
| Contractor | |||||||
| 1 | Mowlem | 268.10 | - | 158.20 | 4.90 | 105.00 | - |
| 2 | Laing O'Rourke* | 220.88 | - | - | 113.20 | 107.68 | - |
| 3 | Balfour Beatty | 209.01 | 28.28 | 94.17 | 16.78 | 69.24 | 0.54 |
| 4 | Carillion | 167.30 | 88.30 | 30.00 | - | 38.30 | 10.70 |
| 5 | Rydon | 141.95 | 12.14 | - | 50.38 | 79.42 | - |
| 6 | Kier | 85.16 | 5.96 | - | 32.30 | 46.90 | - |
| 7 | Morgan Sindall | 52.58 | 23.48 | 2.76 | 3.46 | 22.87 | - |
| 8 | Bowmer & Kirkland | 48.99 | - | - | - | 48.99 | - |
| 9 | Eric Wright | 38.48 | - | 1.22 | 9.76 | 27.50 | - |
| 10 | Norwest Holst | 33.30 | - | 1.80 | 5.50 | - | 26.00 |
| 11 | Galliford Try | 30.22 | 21.00 | 0.20 | 0.25 | 8.78 | - |
| 12 | Interserve Projects | 21.85 | - | 10.15 | 3.70 | 8.00 | - |
| 13 | Willmott Dixon | 20.57 | - | - | - | 20.56 | - |
| 14 | Barr | 19.20 | - | - | 7.00 | 12.20 | - |
| 15 | Miller | 18.05 | - | - | 18.05 | - | - |
| 16 | Rok | 17.94 | 9.56 | - | 3.44 | 4.30 | 0.64 |
| 17 | Leadbitter | 16.75 | 4.15 | - | 12.60 | - | - |
| 18 | Borras | 16.56 | 2.40 | - | 12.19 | 1.97 | - |
| 19 | Costain | 16.48 | - | 1.29 | 11.44 | 3.75 | - |
| 20 | HBG Construction | 16.00 | - | - | 10.00 | 6.00 | - |
| 21 | SOL | 15.30 | - | - | 11.00 | 4.30 | - |
| 22 | Shepherd | 14.50 | - | - | 14.50 | - | 0.40 |
| 23 | Sir Robert McAlpine | 14.50 | - | - | - | 14.50 | - |
| 24 | Birse | 13.90 | - | 4.40 | 1.40 | 8.10 | - |
| 25 | C Spencer | 12.25 | - | - | 12.25 | - | - |
| 26 | David McLean | 11.79 | - | - | - | 11.79 | - |
| 27 | Warings | 11.50 | - | - | - | 11.50 | - |
| 28 | Dew Pitchmastic | 11.42 | - | 0.14 | 3.70 | 7.58 | - |
| 29 | Montpellier | 10.80 | - | 0.18 | 2.58 | - | 8.04 |
| 30 | Higgins Construction | 10.35 | 8.95 | - | 1.40 | - | - |
| 31 | Trak | 10.10 | - | - | - | 5.10 | 5.00 |
| 32 | North Midland | 9.86 | - | 1.62 | - | 3.00 | 5.24 |
| 33 | Edmund Nuttall | 9.29 | - | 9.29 | - | - | - |
| 34 | Aggregate Industries | 9.16 | - | 9.16 | - | - | - |
| 35 | Taylor Woodrow | 9.15 | 5.70 | 0.50 | - | 2.95 | - |
| 36 | Wates | 8.79 | - | - | 4.85 | 3.94 | - |
| 37 | Thomas Vale | 8.35 | 3.77 | 1.00 | 3.13 | 0.45 | - |
| 38 | Haymills | 8.12 | 5.23 | - | 2.72 | 0.17 | - |
| 39 | Baggaley | 7.60 | 0.70 | - | 5.10 |
ADVERTISEMENT 1.80 |
- |
| 40 | Benson | 7.16 | - | - | 1.83 | 5.34 | - |
| 41 | Midas Group | 7.09 | 1.36 | - | 3.94 | 1.79 | - |
| 42 | Sisk | 7.05 | - | 0.95 | 3.72 | 2.38 | - |
| 43 | Caddick | 6.53 | - | 1.03 | - | 5.50 | - |
| 44 | Multibuild | 6.35 | - | - | - | 6.35 | - |
| 45 | Styles & Wood | 6.07 | - | - | - | 6.07 | - |
| 46 | Fifehead | 4.95 | 3.60 | - | - | 1.36 | - |
| 47 | Crispin and Borst | 4.65 | - | - | 4.24 | 0.41 | - |
| 48 | Cowlin | 4.50 | - | - | 4.50 | - | - |
| 49 | Propencity | 4.36 | - | - | 1.60 | 2.76 | - |
| 50 | AWG | 4.25 | - | 3.26 | - | 0.22 | 0.78 |
|
MANAGEMENT CONTRACTS | |||||||
| Total for September 2004 | 1,729.06 | 224.58 | 331.31 | 397.40 | 695.02 | 80.74 | |
| Total for August 2004 | 1,592.44 | 188.41 | 433.30 | 374.92 | 526.14 | 69.07 | |
| Total for September 2003 | 1,800.24 | 184.53 | 441.52 | 807.06 | 338.52 | 28.61* | |
| * Information taken from ABI database | |||||||