16:38 11 May 2005
|
|
TOP 50: TRADITIONAL CONTRACTS | |||||||
| AWARDS VALUE (£M) | TOTAL | PUBLIC | PRIVATE | ||||
| Contractor | |||||||
| 1 | Gleeson | 766.64 | 2.28 | 727.63 | 24.21 | 12.52 | - |
| 2 | Balfour Beatty | 704.74 | 1.08 | 647.13 | 34.86 | 21.37 | 0.30 |
| 3 | Morrison | 237.37 | - | 237.37 | - | - | - |
| 4 | Bovis Lend Lease | 195.00 | - | - | - | 195.00 | - |
| 5 | Laing O'Rourke* | 164.15 | - | 37.15 | 98.00 | 29.00 | - |
| 6 | David McLean | 111.97 | - | - | - | 111.97 | - |
| 7 | Norwest Holst | 108.90 | - | 107.60 | 1.30 | - | - |
| 8 | Costain | 104.61 | 0.58 | - | 84.14 | 19.89 | - |
| 9 | Morgan Sindall | 93.96 | 50.66 | 2.90 | 13.48 | 26.92 | - |
| 10 | Kier | 90.25 | 0.61 | - | 13.76 | 75.88 | - |
| 11 | Carillion | 77.30 | - | - | 77.30 | - | - |
| 12 | Fitzpatrick | 45.70 | 1.00 | 1.70 | - | 43.00 | |
| 13 | Mowlem | 43.50 | 10.70 | 5.30 | 26.50 | 1.00 | - |
| 14 | Leadbitter | 41.79 | 15.81 | - | 25.98 | - | - |
| 15 | Montpellier | 41.22 | - | 38.09 | - | 3.13 | - |
| 16 | Edmund Nuttall | 38.56 | - | 36.96 | - | 1.60 | - |
| 17 | Durkan | 35.46 | 30.80 | - | 3.88 | 0.78 | - |
| 18 | Taylor Woodrow | 34.60 | - | 1.00 | 26.65 | 6.95 | - |
| 19 | Geoffrey Osborne | 33.00 | 17.00 | - | 16.00 | - | - |
| 20 | HBG Construction | 32.70 | - | - | 20.50 | 12.20 | - |
| 21 | Interserve Projects | 28.03 | - | 3.60 | 19.28 | 2.25 | 2.90 |
| 22 | Sisk | 24.65 | - | 0.68 | - | - | 23.97 |
| 23 | Rok | 24.64 | 8.27 | - | 2.43 | 10.68 | 3.26 |
| 24 | Bowmer & Kirkland | 20.00 | - | - | - |
ADVERTISEMENT 20.00 |
- |
| 25 | Barr | 19.00 | - | - | - | 19.00 | - |
| 26 | Cowlin | 15.08 | 0.73 | - | 14.35 | - | - |
| 27 | Midas Group | 14.78 | - | - | 6.10 | 8.68 | - |
| 28 | EW Beard | 12.74 | - | - | 4.22 | 8.52 | - |
| 29 | North Midland | 11.10 | - | 1.54 | - | - | 9.57 |
| 30 | Thomas Vale | 10.94 | 3.23 | 1.80 | 5.92 | - | - |
| 31 | Dean & Dyball | 10.66 | - | 2.95 | 0.89 | 3.45 | 3.37 |
| 32 | Crispin & Borst | 10.36 | 3.31 | - | 7.05 | - | - |
| 33 | Eric Wright | 9.90 | - | - | - | 9.90 | - |
| 34 | Aggregate Industries | 8.77 | - | 8.77 | - | - | - |
| 35 | Higgins Group | 8.71 | 5.96 | - | 2.75 | - | - |
| 36 | Drew Smith | 7.65 | 7.65 | - | - | - | - |
| 37 | Trak | 7.10 | 4.60 | - | - | - | 2.50 |
| 38 | Multibuild | 6.35 | - | - | - | 6.35 | - |
| 39 | Stradform | 6.30 | - | - | 4.20 |
2.10 |
- |
| 40 | Buxton | 6.17 | - | - | 6.17 | - | - |
| 41 | Caddick | 5.00 | - | - | - | 5.00 | - |
| 42 | Styles & Wood | 4.11 | - | - | - | 4.11 | - |
| 43 | Willmott Dixon | 3.43 | - | - | 2.43 | 1.00 | - |
| 44 | Haymills | 3.34 | - | - | 1.44 | 1.90 | - |
| 45 | Birse | 3.00 | - | 3.00 | - | - | - |
| 46 | Greswolde | 2.94 | - | - | 2.94 | - | - |
| 47 | Warings | 2.40 | - | - | 2.40 | - | - |
| 48 | Dyer & Butler | 2.29 | - | 2.29 | - | - | - |
| 49 | Dew Pitchmastic | 1.82 | - | 1.82 | - | - | - |
| 50 | Miller | 1.52 | 0.38 | - | 0.61 | 0.52 | - |
| Subtotal for February 2005 | 3,294.21 | 163.65 | 1,868.46 | 551.46 | 621,78 | 88.86 | |
|
MANAGEMENT CONTRACTS | |||||||
| 1 | Propencity | 1.40 | - | - | - | 1.40 | - |
| Total for February 2005 | 3,295.61 | 163.65 | 1,868.46 | 551.46 | 623.18 | 88.86 | |
| Total for February 2004 | 2,432.65 | 192.06 | 372.04 | 895.14 | 897.48 | 75.93 | |
| Total for January 2005 | 1,567.64 | 158.44 | 385.69 | 451.62 | 456.44 | 115.46 | |
| * Information taken from ABI database | |||||||