17:09 11 May 2005
|
The Construction Industry Joint Council (CIJC) has confirmed the rates of pay for apprentices.
The new rates come into effect from 27 June 2005.
£'s per hr Per 39-hr week £'s per hr Per 39-hr week £ (hr) %
(2004) (2004) (2005) (2005)
Year 1 3.50 136.50 3.75 146.25 0.25 7.14
Year 2 4.48 174.72 4.84 188.76 0.36 8.04
Year 3 - no NVQ 6.50 214.50 5.66 220.74 0.16 2.81
Year 3 - NVQ2 6.54 255.0 7.20 280.08 0.66 10.09
Year 3 - NVQ3 8.22 320.58 9.00 351.00 0.78 9.49
On completion of 8.22 320.58 9.00 351.00 0.78 9.9
apprenticeship
with NVQ2
Payment under the scale is due from the date of entry into employment as an apprentice, whether the apprentice is working on site or undergoing full-time training on an approved course.
The new rates shall remain in force until Sunday 26 June.