15:17 10 Jun 2005
|
|
TOP 50: TRADITIONAL CONTRACTS |
|||||||
| AWARDS VALUE (£M) | TOTAL | PUBLIC | PRIVATE | ||||
| Contractor | |||||||
| 1 | May Gurney | 403.00 | 0.40 | 401.40 | - | 1.20 | - |
| 2 | Edmund Nuttall | 205.34 | - | 205.19 | - | - | 0.15 |
| 3 | Kier | 126.80 | 7.00 | - | 20.10 | 99.20 | 0.50 |
| 4 | Balfour Beatty | 114.58 | 23.10 | 42.77 | 36.95 | 11.76 | - |
| 5 | HBG Construction | 107.20 | - | - | 77.50 | 29.70 | - |
| 6 | Bovis Lend Lease | 72.50 | - | - | - | 72.50 | - |
| 7 | Morgan Sindall | 67.48 | 36.57 | 7.25 | 5.85 | 17.80 | - |
| 8 | Wates | 66.48 | 66.48 | - | - | - |
- |
| 9 | Gleeson | 50.14 | 0.36 | - | 48.89 | - | 0.88 |
| 10 | Higgins Construction | 46.12 | 46.12 | - | - | - | - |
| 11 | Carillion | 45.10 | 20.00 | 1.00 | 13.40 | 2.00 | 8.70 |
| 12 | Costain | 43.05 | - | 5.66 | 7.13 | 30.26 | - |
| 13 | Laing O'Rourke* | 43.00 | 27.00 | - | 16.00 | - | - |
| 14 | ROK | 42.09 | 17.34 | - | 3.28 | 13.3 | 8.17 |
| 15 | Durkan | 40.48 | 38.35 | - | 1.31 | - | 0.82 |
| 16 | Taylor Woodrow | 35.10 | 1.1 | 2.5 | - | 31.5 | - |
| 17 | Geoffrey Osborne | 28.54 | - | 7.235 | 21.30 | - | - |
| 18 | Bowmer & Kirkland | 27.62 | - | - | - | 27.62 | - |
| 19 | Sir Robert McAlpine | 27.50 | - | - | 17.60 | 9.90 | - |
| 20 | Barr | 25.40 | - | - | 4.30 | 21.10 | - |
| 21 | Midas Group | 25.10 | 15.50 | 0.35 | 2.50 | 6.50 | 0.25 |
| 22 | Fitzpatrick | 24.10 | - | - | 21.40 | 2.70 | - |
| 23 | Interserve Projects | 23.05 | - | 14.85 | 3.20 | 5.00 | - |
| 24 | Cowlin | 22.89 | 6.30 | - | 16.59 | - |
ADVERTISEMENT - |
| 25 | Propencity | 22.57 | 11.62 | - | 9.50 | 1.45 | - |
| 26 |
SOL |
20.20 | - | - | 3.80 | 16.40 | - |
| 27 | Sisk | 20.15 | 0.83 | 1.18 | 2.16 | 10.16 | 5.83 |
| 28 | Warings | 18.00 | - | - | - | 18.00 | - |
| 29 | Tolent | 17.48 | - | - | - | 17.34 | 0.15 |
| 30 | C Spencer | 16.99 | - | - | 12.79 | 4.2 | - |
| 31 | YJL | 16.09 | 2.10 | 2.17 | 7.13 | 4.69 | - |
| 32 |
Willmott Dixon |
14.01 | - | - | 14.01 | - | - |
| 33 | Thomas Vale | 13.75 | - | - | 12.60 | 1.15 | - |
| 34 | Benson | 13.12 | 1.76 | - | 10.86 | 0.26 | 0.24 |
| 35 | Dean and Dyball | 13.10 | - | 3.18 | 5.02 | 4.90 | - |
| 36 | Galliford Try | 10.04 | 8.31 | 1.27 | - | 0.47 | - |
| 37 | Skanska | 8.59 | - | 8.59 | - | - | - |
| 38 | Norwest Holst | 8.17 | - | 5.92 | 1.70 | - | 0.55 |
| 39 | Banner | 7.29 | - | - | 7.29 |
- |
- |
| 40 | Weaver | 7.20 | - | - | 4.20 | 3.00 | - |
| 41 | Birse | 5.50 | - | 2.70 | - | 2.80 | - |
| 42 | Jarvis Group Harpenden | 5.35 | 3.60 | - | - | 1.75 | - |
| 43 | Jarvis* | 4.54 | - | 0.74 | 3.80 | - | - |
| 44 | Caddick | 4.50 | - | - | 4.13 | 3.2 | 1.3 |
| 45 | North Midland | 4.42 | - | 0.10 | - | - | 4.32 |
| 46 | Styles and Wood | 3.92 | - | - | - | 3.92 | - |
| 47 | Fifehead | 3.85 | 3.85 | - | - | - | - |
| 48 | Cuddy Group | 3.45 | 2.00 | 1.45 | - | - | - |
| 49 |
Dew Pitchmastic |
3.10 | - | - | 0.46 | - | 2.64 |
| 50 | Haymills | 2.87 | 0.15 | - | 1.87 | 0.85 | - |
|
|
|||||||
| MANAGEMENT CONTRACTS | |||||||
|
|
|
||||||
| Subtotal for March 2004 | 1,980.90 | 339.83 | 715.50 | 414.49 | 476.58 | 34.50 | |
| Total for March 2004 | 1,980.90 | 339.83 | 715.50 | 414.49 | 476.58 | 34.50 | |
| Total for March 2003 | 1,698.96 | 279.79 | 796.28 | 263.96 | 298.98 | 59.95 | |
| Total for April 2002 | 2432.65 | 192.06 | 372.04 | 895.14 | 897.48 | 75.93 | |
| * Information taken from ABI database | |||||||