16:04 10 Jun 2005
|
|
TOP 50: TRADITIONAL CONTRACTS | |||||||
| AWARDS VALUE (£M) | TOTAL | PUBLIC | PRIVATE | ||||
| Contractor | |||||||
| 1 | Balfour Beatty | 509.91 | 13.26 | 259.52 | 186.69 | 49.64 | 0.80 |
| 2 | Amey | 410.38 | 410.38 | ||||
| 3 | Birse | 258.40 | 258.40 | ||||
| 4 | Skanska | 227.23 | 227.23 | ||||
| 5 | Costain | 188.18 | 7.30 | 164.48 | 1.35 | 15.05 | |
| 6 | Bovis Lend Lease | 175.00 | 175.00 | ||||
| 7 | Kier | 143.10 | 51.10 | 1.50 | 27.55 | 62.95 | |
| 8 | HBG Construction | 140.55 | 8.49 | 132.06 |
| ||
| 9 | Laing O'Rourke | 96.50 | 68.50 | 28.00 | |||
| 10 | Montpellier | 91.00 | 65.76 | 1.78 | 18.12 | 5.34 | |
| 11 | Interserve Projects | 79.85 | 8.75 | 62.60 | 8.50 | ||
| 12 | Mowlem | 65.00 | 37.60 | 5.10 | 22.30 | ||
| 13 | Rok | 61.16 | 39.17 | 17.66 | 1.66 | 2.67 | |
| 14 | Willmott Dixon | 60.72 | 14.77 | 7.52 | 38.42 | ||
| 15 | Morgan Sindall | 50.12 | 22.19 | 0.32 | 9.75 | 17.86 | |
| 16 | Gleeson | 46.72 | 46.72 | ||||
| 17 | Sir Robert McAlpine | 33.00 | 25.20 | 7.80 | |||
| 18 | David McLean | 30.63 | 30.63 | ||||
| 19 | Edmund Nuttall | 26.72 | 26.06 | 0.66 | |||
| 20 | Dean & Dyball | 21.91 | 9.26 | 1.50 | 6.90 | 1.04 | 3.21 |
| 21 | Bowmer & Kirkland | 19.94 | 19.94 | ||||
| 22 | Wates | 16.89 | 12.72 | 4.17 | |||
| 23 | Clugston | 16.70 | 14.20 | 2.50 | |||
| 24 | Shepherd | 14.90 | 14.90 |
ADVERTISEMENT
| |||
| 25 | North Midland | 14.18 | 0.57 | 10.34 | 3.27 | ||
| 26 |
Cowlin |
14.07 | 10.00 | 0.27 | 3.80 | ||
| 27 | Fitzpatrick | 13.00 | 13.00 | ||||
| 28 | Tolent | 11.03 | 1.1 | 7.78 | 2.14 | ||
| 29 | Norwest Holst | 9.90 | 9.90 | ||||
| 30 | Stradform | 9.80 | 2.1 | 1.7 | 6 | ||
| 31 | Sisk | 8.73 | 0.61 | 0.21 | 0.68 | 7.25 | |
| 32 |
Midas Group |
6.84 | 0.13 | 0.68 | 6.03 | ||
| 33 | Geoffrey Osborne | 6.82 | 4.97 | 1.85 | |||
| 34 | Warings | 6.16 | 4.66 | 1.5 | |||
| 35 | Thomas Vale | 6.03 | 2.265 | 2.20 | 0.44 | 1.13 | |
| 36 | Styles & Wood | 5.98 | 5.98 | ||||
| 37 | Multibuild | 5.83 | 5.83 | ||||
| 38 | Banner | 5.67 | 4.85 | 0.82 | |||
| 39 | Aggregate Industries | 5.46 | 5.46 |
|
|||
| 40 | Drew Smith | 5.36 | 4.07 | 0.58 | 0.72 | ||
| 41 | Morrison | 4.20 | 2.95 | 0.99 | - | 0.54 | |
| 42 | Miller | 3.80 | 3.80 | ||||
| 43 | Borras | 3.29 | 0.36 | 2.93 | |||
| 44 | Lakehouse Contracts | 3.27 | 1.74 | 0.99 | 0.54 | ||
| 45 | Crispin & Borst | 2.39 | 2.39 | ||||
| 46 | Dew Pitchmastic | 1.85 | 0.82 | 1.03 | |||
| 47 | Leadbitter | 0.71 | 0.34 | 0.37 | |||
| 48 | Propencity | 0.62 | 0.62 | ||||
| 49 | Haymills | 0.26 | 0.10 | 0.16 | |||
|
| |||||||
| MANAGEMENT CONTRACTS | |||||||
| 1 | Bovis Lend Lease | 15.00 | 15.00 | ||||
| 2 | Propencity | 0.62 | 0.62 | ||||
| Total for March 2005 | 2,939.74 | 272.85 | 1,413.66 | 668.42 | 546.37 | 38.43 | |
| Total for February 2005 | 3,295.61 | 163.65 | 1,868.46 | 551.46 | 623.18 | 88.86 | |
| Total for March 2004 | 1,980.90 | 339.83 | 715.50 | 414.49 | 476.58 | 34.50 | |
| * Information taken from ABI database | |||||||