CJ50 contracts league: May 2008

Contract Journal’s league table of the construction companies who have won the most contracts in the past month.

Position Previous month Contractor No of contracts Total
1 19 Sir Robert McAlpine 3 446.00
2 4 HBG Construction 8 373.40
3 6 Kier 24 200.60
4 2 Balfour Beatty 71 197.80
5 12 Bovis Lend Lease 3 155.70
6 5 Morgan Sindall 26 141.69
7 7 Bowmer & Kirkland 12 91.26
8 - Leadbitter 22 83.40
9 1 Skanska 9 78.17
10 - Durkan 12 71.47
11 20 ISG 17 70.30
12 8 Laing O'Rourke * 3 64.50
13 - Rok 23 58.29
14 14 Galliford Try 19 44.10
15 10 Wates 16 39.51
16 3 Willmott Dixon 3 32.23
17 - McNicholas Construction * 1 27.00
18 22 Miller 2 22.79
19 23 North Midland 5 20.32
20 - JB Riney * 6 19.50
21 9 Interserve Projects 13 18.28
22 15 Fitzpatrick 4 17.40
23 43 Watkin Jones 1 17.00
24 - Holloway White Allom 1 15.00
25   Ground Control * 5 15.00
26 25 Thomas Vale 15 13.04
27 24 Midas Group 5 12.58
28 - Volker Stevin * 1 12.00
29 40 Ashford 2 11.57
30 - Sisk 2 10.21
31 - McCabe * 1 9.00
32 28 Norwest Holst 11 8.95
33 27 Crispin & Borst 4 7.73
34 - Eric Wright 4 6.60
35 47 Wrekin Construction 2 5.80
36 11 Higgins Group 2 5.60
37 35 Multibuild 2 4.60
38 37 Lakehouse Contracts 12 3.99
39 17 Osborne 6 3.37
40 39 TRAK 2 3.00
41 31 Renew (was Montpellier) 5 2.97
42 44 Jackson Civil Engineering * 1 2.00
43 - Ogilvie * 1 1.50
44 46 Jarvis * 1 1.00
45 45 Haymills 1 0.84
46 - David McLean 3 0.65
47 33 Birse 1 0.50
48 49 Dyer & Butler 2 0.44
49 - Alun Griffiths * 1 0.25
Totals for May 2008 396 2,448.88
*Information taken from Barbour-ABI Database



ADVERTISEMENT

 
ADVERTISEMENT