Construction Value-For-Money Index

The Construction Value-For-Money Index highlights the companies getting the best - and worst - value out of their bosses.

The index is based on a simple formula: the company's pre-tax profit divided by the total cost of its highest paid director's package of pay, bonus and pension.

We've published the top 20 companies - those getting the best value from their bosses, and underneath, the bottom 20 - those getting the worst value.

 

Construction Value-For-Money Index: Top 20

Position Company Director package (£) Pre-tax profit (£m) VFM index
1 Balfour Beatty 949,000 157 165
2 HBG UK 464,000 49 106
3 Vinci (UK) 544,000 40 74
4 Carillion 1,327,000 94 71
5 Morgan Sindall 860,000 58 67
6 Nuttall 309,000 19 61
7 John Laing 700,000 35 50
8 Imtech Technical Services 278,000 11 40
9 Mears 389,000 15 39
10 Skanska McNicholas 196,000 7 34
11 Connaught 472,000 16 34
12 Rok 879,000 28 32
13 S Harrison 208,000 6 31
14 Bullock 427,000 13 30
15 Weston Group 635,000 18 28
16 Morrison Utility Services 362,000 10 28
17 Costain 739,000 20 27
18 Morgan Ashurst 448,000 12 27
19 Styles & Wood 502,000 12 24
20 Fitzpatrick 506,000 12 24

Construction Value-For-Money Index: Bottom 20

Position Company Director package (£) Pre-tax profit (£m) Value for
money index
1 Unite Group 604,000 -67 -111
2 Waco UK 171,000 -6 -35
3 David McLean 475,000 -5 -10
4 McLaren Construction 10,127,000 6 1
5 Grey' Murphy 98,000 0 1
6 George Sharkey 303,000 0 1
7 Roy Hankinson 116,000 0 2
8 UKR 510,000 1 2
9 Amiri Construction 164,000 0 2
10 Bardsley Construction 828,000 2 2
11 Weaver (9 month period) 86,000 0 2
12 Gleeson Building 310,000 1 3
13 Clegg Food Projects 170,000 1 4
14 Clegg Construction 211,000 1 4
15 Freyssinet 163,000 1 4
16 Bowmer & Kirkland 8,600,000 37 4
17 McGee 737,000 4 5
18 Daniel Contractors 539,000 3 5
19 S Dudley& Sons 205,000 1 6
20 M V Kelly 290,000 2 7

Got a question about the Construction Value-For-Money Index?
Email Business Editor John Leitch: john.leitch@rbi.co.uk



ADVERTISEMENT

 
ADVERTISEMENT