Top 100 Construction Companies

The Top 100 Construction Companies league table ranks the UK's 100 biggest construction companies by turnover and profit. The table is updated quarterly.

Rank by Company Name Turnover 
Turnover Profit Latest Previous
1 1 Balfour Beatty 7,488.0 5852.0
2 5 Carillion 3,951.7 3593.4
3 7 Laing O'Rourke 3,603.1 3,037.3
4 9 Kier 2,127.9 1838.3
5 15 Morgan Sindall 2,114.6 1496.8
6 17 Newarthill (Sir Robert McAlpine) 1,850.1 1317.6
7 11 Interserve 1,738.0 1408.5
8 12 HBG UK/Nuttall 1,637.8 1,451.5
9 6 Babcock 1,555.9 988.3
10 14 Galliford Try 1,409.7 851.5
11 13 Mitie 1,407.2 1,228.8
12 3 Amey UK 1,371.5 1309.6
13 8 Miller 1,309.2 1,207.8
14 21 Skanska 1308.8 920.8
15 44 Bovis Lend Lease 1,184.9 1135.0
16 25 Vinci/Ringway 1,020.0 1,039.2
17 22 Wates 974.0 885.6
18 2 Keller 955.1 920.2
19 27 Rok 950.1 689.3
20 32 Costain 877.9 886.3
21 18 Enterprise 847.0 642.9
22 24 Bowmer & Kirkland 832.9 707.6
23 55 ISG 767.2 628.4
24 83 Taylor Woodrow Construction 689.8 611.4
25 20 Shepherd  684.8 725.2
26 90 Volker Wessels UK 573.0 421.0
27 10 Homeserve 554.9 477.4
28 46 Mace 546.5 374.1
29 16 Keepmoat 532.6 468.7
30 30 Morrison Utility Services 492.6 471.7
31 100 Eaga plc 482.6 354.2
32 33 NG Bailey 466.7 491.9
33 34 May Gurney 437.0 406.4
34 53 Dalkia 428.3 385.0
35 49 Willmott Dixon 413.4 383.0
36 23 Lagan 400.0 481.0
37 36 Connaught 395.9 299.8
38 99 Emcor 378.7 415.3
39 26 J Murphy & Sons 360.0 262.7
40 63 Renew Holdings 349.1 365.2
41 39 Morrison Facilities Services 323.0 271.5
42 79 Jarvis 321.9 306.7
43 41 Styles & Wood 315.5 268.6
44 28 Southern Electric Contracting 306.2 283.5
45 37 Mears 304.6 241.4
46 35 RG Carter 303.2 288.6
47 19 Severfield Rowan 300.7 295.1
48 75 Ardmore 299.0 203.4
49 4 Bechtel 291.3 307.1
50 43 Seddon 279.1 239.2
51 56 Byrne Group 271.9 190.7
52 51 J B Leadbitter 263.8 176.0
53 57 Simons Group 260.6 203.7
54 98 David McLean 253.6 279.4
55 78 Geoffrey Osborne 251.3 234.4
56 86 Daniel Contractors 242.7 147.7
57 58 Sisk 242.5 210.5
58 97 Brookfield (formerly Multiplex) 240.6 398.4
59 76 Barr Holdings 239.1 211.4
60 47 Higgins 231.0 205.8
61 50 Spice plc 228.6 132.9
62 48 Rotary 216.8 150.4
63 89 Clancy 216.1 169.2
64 85 North Midland Construction 211.6 175.8
65 64 McLaughlin & Harvey 207.1 137.6
66 62 Lorne Stewart 206.1 225.4
67 80 Midas 203.2 230.7
68 38 Robertson Group 193.8 159.1
69 59 T Clarke 193.8 186.3
70 74 Patton Group 190.5 172.1
71 65 Ogilvie Group 190.3 176.6
72 66 Bouygues/Colas 189.5 215.2
73 42 Headcrown 187.6 204.4
74 70 Tolent 180.0 169.3
75 45 Imtech 179.1 109.3
76 91 GB Building Solutions 177.5 184.2
77 94 Mabey 177.3 150.9
78 84 McNicholas Construction 169.9 143.5
79 54 Carey Group 169.5 141.9
80 31 Rydon Group 168.8 287.1
81 88 Doyle plc 168.0 178.0
82 96 Brett Group 166.2 161.5
83 67 Eric Wright Group 164.7 154.2
84 68 William Hare 159.1 101.2
85 60 GSH Group 157.4 135.8
86 73 Durkan 156.6 109.5
87 95 Thomas Vale 153.0 159.4
88 29 Marshall Holdings 152.8 152.0
89 87 Old House Group 152.8 100.4
90 40 John Graham (Dromore) 148.3 148.7
91 82 Integral UK 147.5 130.9
92 81 Barhale 147.4 113.5
93 61 PC Harrington 147.0 150.6
94 92 Staveley Engineering Services 146.5 149.5
95 52 Apollo 142.7 157.7
96 69 Forth Holdings 140.0 122.1
97 77 Ards Holdings 137.3 117.7
98 72 J Reddington 137.2 66.4
99 93 Haymills 135.5 106.7
100 71 McLaren Construction 133.8 71.0



ADVERTISEMENT

 
ADVERTISEMENT