Top 25 House Builders 2008

The Top 25 house builders league table ranks the UK's 25 biggest house builders by turnover and profit. The table is compiled every September.

Rank by Company Name Turnover  Pre-tax Profit
Turnover Profit
1 23 Taylor Wimpey 4,714.3 -19.5
2 3 Barratt 3,554.7 137.3
3 1 Persimmon 3,014.9 582.7
4 10 Bellway 1,149.5 34.8
5 2 Berkeley 991.5 194.3
6 9 Miller 721.5 39.2
7 17 Galliford Try 716.7 18.9
8 7 Crest Nicholson 676.6 69.7
9 6 Gladedale 664.3 85.2
10 25 Redrow 650.1 -193.9
11 4 Bovis Homes 555.7 123.6
12 13 Countryside 517.8 26.5
13 5 McCarthy & Stone 456.6 114.4
14 15 Stewart Milne 420.4 25.1
15 8 Bloor 402.2 48.9
16 21 Cala 290.7 6.3
17 16 Fairview 277.5 22.7
18 24 Kier 242.8 -23.4
19 14 Morris 194.5 25.4
20 18 McInerney 190.2 15.8
21 22 Antler Homes 147.7 3.8
22 19 Keepmoat Homes 135.5 14.4
23 12 Crosby Group 133.3 29.5
24 11 Croudace 129.5 31.7
25 20 William Davis 128.5 11.7



ADVERTISEMENT

 
ADVERTISEMENT