Top 25 Housebuilders

The Top 25 housebuilders league table ranks the UK's 25 biggest housebuilders by turnover and profit. The table is updated quarterly.

Rank by Company Name Turnover 
Turnover Profit Latest Previous
1 25 Taylor Wimpey 4,714.3 3,572.1
2 2 Barratt 3,046.1 2,431.4
3 1 Persimmon 3,014.9 3,141.9
4 3 Bellway 1,354.0 1,240.2
5 4 Berkeley 918.4 917.9
6 6 Redrow 795.7 770.1
7 12 Miller 721.5 730.0
8 9 Crest Nicholson 676.6 690.7
9 8 Gladedale 664.3 483.3
10 5 Bovis Homes 555.7 597.3
11 15 Countryside 517.8 489.8
12 7 McCarthy & Stone 456.6 370.1
13 10 Bloor 402.2 359.8
14 11 Stewart Milne 348.0 282.6
15 17 Galliford Try 345.9 223.7
16 13 Kier 325.1 277.9
17 23 Cala 290.7 253.5
18 18 Fairview 277.5 238.9
19 16 Morris 194.5 172.6
20 22 MJ Gleeson 194.3 386.7
21 20 McInerney 190.2 134.9
22 21 Galliard Homes 158.9 192.4
23 24 Antler Homes 147.7 137.4
24 14 Crosby 133.3 171.8
25 19 Haslam Homes 132.4 118.1



ADVERTISEMENT

 
ADVERTISEMENT