CJ50 contracts league: March 2009

Contract Journal’s league table of the construction companies who have won the most contracts in the past month.

Position Previous month Contractor No of contracts Total
1 - Morrison Utility Services 6 616.80
2 4 Balfour Beatty 78 609.80
3 6 Morgan Sindall 32 592.41
4 14 BAM Construct 6 209.00
5 13 Vinci Construction Ltd 11 165.36
6 2 Carillion 11 127.60
7 9 Laing O'Rourke * 2 92.00
8 - Apollo Group 20 88.58
9 7 Kier 14 82.00
10 12 Costain 3 72.97
11 8 Galliford Try 16 70.50
12 16 ISG 18 69.69
13 - North Midland 10 44.60
14 10 Willmott Dixon 15 43.46
15 - Winvic Construction 3 41.80
16 22 Interserve Projects 13 38.70
17 - Eric Wright 29 37.90
18 5 Wates 23 35.03
19 15 Rok 32 33.19
20 - Buckingham Group 4 28.74
21 19 Skanska 11 27.74
22 21 Bowmer & Kirkland 8 24.81
23 1 Amey 3 22.53
24 11 Leadbitter 7 19.94
25 28 C Spencer 2 18.70
26 - Drew Smith 5 18.27
27 23 Fitzpatrick 4 17.20
28 - Dawnus  5 16.39
29 - Rydon 5 15.74
30 - Jackson Civil Engineering * 2 15.25
31 25 Thomas Vale 16 13.54
32 42 SDC Construction 2 13.39
33 26 Osborne 15 13.03
34 37 Mulalley & Co Ltd 3 13.00
35 41 Breyer Group 7 12.90
36 43 Haymills 6 11.97
37 3 Higgins Group 4 11.63
38 - DB Russell 9 10.87
39 39 Midas Group 6 8.74
40 - Concentra 1 6.60
41 36 Watkin Jones 1 6.50
42 34 Wildgoose Construction Ltd 1 5.50
43 38 Multibuild 3 5.40
44 - Blenheim House Construction 4 4.39
45 - Jarvis * 1 3.00
46 24 Lakehouse 3 3.00
47 46 William Birch 1 2.10
48 - Westminster Dredging* 1 2.00
49 47 Tolent 3 0.65
50 49 Volker Stevin * 1 0.65
Totals for March 2009 486 3,445.54
*Information taken from Barbour-ABI database



ADVERTISEMENT

 
ADVERTISEMENT