Subcontractor pay trends: North West, June 2009


Supplied by Hudson Contract, these pay trends are the most accurate indications of subcontractor pay across the UK construction industry, based on payroll data from over 1,000 construction companies and 35,000 subcontractors.

North West Last Month Wkly Avg 3 months ago 3 months % shift
Bricklaying £ 610.00 £ 590.40 3.32%
Civil Engineering £ 486.07 £ 502.28 -3.23%
Demolition £ 365.33 £ 350.12 4.34%
Electrical £ 644.96 £ 647.91 -0.46%
Equipment & Operator hire £ 614.06 £ 681.09 -9.84%
Fit out by specialist trades £ 429.63 £ 482.51 -10.96%
General Construction £ 577.96 £ 583.87 -1.01%
Insulation £ 841.03 £ 778.26 8.07%
Joinery £ 523.59 £ 566.42 -7.56%
Mechanical £ 473.31 £ 462.63 2.31%
Plastering £ 448.43 £ 522.37 -14.15%
Plumbing £ 280.04 £ 275.66 1.59%
Roofing £ 621.66 £ 668.34 -6.98%
Scaffolding £ 665.70 £ 576.33 15.51%
Shopfitting £ 631.40 £ 435.80 44.88%
Steel & Timber frame erect £ 658.95 £ 642.80 2.51%
Surfacing contractors £ 543.51 £ 614.18 -11.51%
Average £ 553.86 £ 551.82 0.37%



ADVERTISEMENT

 
ADVERTISEMENT