Subcontractor pay trends: Midlands, June 2009


Supplied by Hudson Contract, these pay trends are the most accurate indications of subcontractor pay across the UK construction industry, based on payroll data from over 1,000 construction companies and 35,000 subcontractors.

Midlands Last Month Wkly Avg 3 months ago 3 months % shift
Bricklaying 402.35 423.40 -4.97%
Civil Engineering 812.36 779.90 4.16%
Demolition 501.35 467.85 7.16%
Electrical 1,135.27 1,288.82 -11.91%
Equipment & Operator hire 994.03 979.08 1.53%
Fit out by specialist trades 1,042.91 1,087.82 -4.13%
General Construction 697.78 709.16 -1.60%
Insulation 583.57 645.36 -9.57%
Joinery 487.74 571.23 -14.62%
Mechanical 1,436.46 1,148.81 25.04%
Plastering 486.39 477.50 1.86%
Plumbing 396.00 372.00 6.45%
Roofing 353.10 392.40 -10.02%
Scaffolding 461.93 502.18 -8.02%
Shopfitting 1,021.75 716.74 42.56%
Steel & Timber frame erect 520.04 650.56 -20.06%
Surfacing contractors 475.88 464.90 2.36%
Average 694.64 686.92 1.12%



ADVERTISEMENT

 
ADVERTISEMENT