CJ50 contracts league: September 2009

Contract Journal's league table of the construction companies who have won the most contracts in the past month.

Position Previous month Contractor No of contracts Total
1 5 Kier 19 664.50
2 - BAM Construct 13 231.00
3 1 Balfour Beatty 57 228.45
4 4 Galliford Try 9 225.38
5 8 Laing O'Rourke * 9 173.25
6 - Miller 5 114.06
7 - Carillion 11 98.20
8 12 Rok 20 82.17
9 10 Morgan Sindall 31 78.88
10 18 Interserve Projects 17 75.40
11 9 Volker Wessels UK 10 73.34
12 - ISG 24 53.39
13 7 Willmott Dixon 12 40.83
14 16 Wates 17 39.20
15 - Buckingham Group 10 37.69
16 - Midas Group 33 30.35
17 19 Vinci Construction Ltd 16 30.21
18 50 Jackson Civil Engineering * 2 27.50
19 27 Mulalley & Co Ltd 3 20.93
20 35 Costain 2 17.59
21 14 Thomas Vale 6 17.37
22 22 Leadbitter 7 15.86
23 13 FM Conway 1 14.00
24 30 Osborne 7 11.56
25 - Ogilvie * 3 10.50
26 20 Bowmer & Kirkland 4 9.93
27 - SDC Construction 5 9.52
28 6 Apollo Group 7 9.30
29 23 North Midland 3 9.05
30 29 Breyer Group 11 7.66
31 3 Amey 3 5.69
32 21 HG Construction 2 5.30
33 11 Sisk 2 5.12
34 24 Lakehouse 5 4.65
35 - Rydon 1 3.32
36 31 Jarvis * 2 3.10
37 - Connaught Property* 1 2.32
38 43 Ennstone Thistle* 1 2.20
39 36 8build 2 2.00
40 - CPI Construction* 1 2.00
41 - Fairhurst Ward Abbott* 1 2.00
42 - Meldrum Construction* 1 2.00
43 - NU Construction* 1 2.00
44 - Robertson Construction* 1 2.00
45 - SITA* 1 2.00
46 28 Tolent 3 1.89
47 34 Watkin Jones 2 1.60
48 41 Wildgoose Construction Ltd 1 0.50
49 37 C Spencer 1 0.25
50 49 Dyer & Butler 1 0.21
         
Totals for September 2009 407 2,507.21
*Information taken from Barbour-ABI database



ADVERTISEMENT

 
ADVERTISEMENT