CJ50 contracts league: January 2008

Contract Journal’s league table of the construction companies who have won the most contracts in the past month.

Position Previous Contractor Awards Value
1 - Bovis Lend Lease 4 398.5
2 11 Morgan Sindall 35 288.7
3 39 Sir Robert McAlpine 2 255
4 3 HBG Construction 8 242
5 2 Balfour Beatty 33 172.5
6 8 Miller 6 133.57
7 1 Laing O’Rourke * 4 131.5
8 4 Kier 29 122.5
9 5 Carillion 17 89.7
10 10 Skanska 4 60.41
11 14 Rok 24 58.99
12 - Sisk 9 58.54
13 36 ISG 26 55.62
14 13 Willmott Dixon 5 53.69
15 18 Apollo 15 52.6
16 7 Galliford Try 8 49.8
17 24 Higgins 2 46.4
18 25 Fitzpatrick 10 41.8
19 9 Interserve Projects 24 39.32
20 34 Taylor Woodrow 18 37.9
21 - Mulalley & Co 6 35.6
22 29 Warings 3 23.4
23 17 Dean & Dyball 11 21.69
24 - Caddick 2 21.6
25 - Modus 18 21.07
26 20 Bowmer & Kirkland 6 17.73
27 47 Midas 11 16.37
28 21 Birse 3 13.2
29 28 Edmund Nuttall 5 12.19
30 - Andrew Scott 1 11.99
31 - SDC Construction 4 11.41
32 - Rydon 2 8.64
33 27 Wates 5 8.48
34 - McTaggart Construction 3 8.1
35 23 Osborne 4 7.7
36 45 Aggregate Industries  15 7.19
37 30 Buckingham 4 6.76
38 - Leadbitter 6 6.7
39 - Borras Construction 7 6.53
40 6 Renew 13 4.58
41 48 Jarvis * 2 4
42 42 Wildgoose Construction 1 4
43 37 Watkin Jones 2 3.65
44 - Wrekin Construction 1 3.65
45 - Mainland 2 2.99
46 - David McLean 3 2.63
47 - Tolent 5 2
48 50 Weaver 3 1.6
49 - Southwest Highways * 1 1.5
50 44 Ashe Construction (Southern) 1 1.4
Totals for January 2008 2,687.39
* Information taken from Barbour-ABI database