Current Poll
The pre-budget statement - enough to lift construction out of recession?| Yes |  | 6% |
| No |  | 94% |
Poll ends on: 24 December 2008Previous Polls
Pages 1 | 2 | 3 | 4 | 5 | 6... Previous | Next
Has your company ever been put in danger by a firm which has collapsed?| No, we've managed to avoid it. |  | 29% |
| Yes, but only once or twice. |  | 42% |
| Yes, it's a constant problem. |  | 29% |
Poll ended on: 19 April 2007Are you ready for new CIS, or have you just ignored HMRC's letters?| Yes, we've been ready for ages |  | 42% |
| Almost - we're working on it. |  | 42% |
| We haven't done anything yet. |  | 15% |
Poll ended on: 12 April 2007Do you agree with clients that the CDM regulations should be binned?| Yes, the regs are a costly menace. |  | 29% |
| No, they're essential for safe work. |  | 59% |
| What are the Regulations? |  | 12% |
Poll ended on: 05 April 2007Gordon Brown unveiled what was potentially his last Budget as Chancellor this week. But was it a good Budget for construction?| Yes - The Chancellor fulfilled all my dreams |  | 14% |
| No - it was a bitter disappointment |  | 55% |
| What Budget? Who is Gordon Brown? |  | 31% |
Poll ended on: 29 March 2007Contract Journal’s NOP poll showed the public had a positive view of construction workers. Do the NOP results reflect what you think of the industry?| Yes, it’s a great place to work |  | 29% |
| Mostly, but it could be improved. |  | 47% |
| Were they wearing rose-tinted glasses? |  | 24% |
Poll ended on: 22 March 2007Major Contractors Group chairman John Spanswick thinks site supervisors fail to effectively supervise their workforce. Do you think site supervisors are:| an invaluable asset? |  | 48% |
| or a waste of space? |  | 52% |
Poll ended on: 15 March 2007Poll ended on: 07 March 2007Poll ended on: 01 March 2007Have you encountered or witnessed racism on site?| Yes - I've seen it happen. |  | 41% |
| I've heard rumours, that's all. |  | 12% |
| Yes - I've suffered racist abuse myself. |  | 9% |
| No - not on my sites. |  | 38% |
Poll ended on: 22 February 2007Mobile phones: allowed on your sites?| Yes |  | 54% |
| No |  | 46% |
Poll ended on: 15 February 2007Does your company employ migrant workers?| Yes, we rely on them |  | 12% |
| Yes, increasingly so |  | 21% |
| Yes, but only a few |  | 20% |
| No, not really |  | 46% |
Poll ended on: 07 February 2007Would you encourage your children to follow a career in construction?| Yes |  | 56% |
| No |  | 44% |
Poll ended on: 01 February 2007Was your company threatened with court action in 2006?According to law firm Pinsent Masons, half of all UK construction companies faced the threat of court action in the past 12 months. Was your company among them?
| Yes |  | 40% |
| No |  | 60% |
Poll ended on: 25 January 2007Should smoking breaks be banned in working hours?David McLean Contractors has banned all informal smoking breaks during working hours. Would you support a similar move in your company?
| No - give smokers a break! |  | 40% |
| Yes - stub them out! |  | 60% |
Poll ended on: 18 January 2007What do you most fear in 2007?| The introduction of CIS |  | 21% |
| Changes in government |  | 6% |
| Gordon Brown's Comprehensive Spending Review |  | 19% |
| The Spice Girls reforming for the Princess Diana Memorial Concert |  | 54% |
Poll ended on: 10 January 2007The holiday season is almost upon us. What are you most looking forward to?| Time off work and with the family |  | 69% |
| Presents |  | 4% |
| The queen's speech |  | 2% |
| Turkey dinner with all the trimmings |  | 5% |
| Peace and goodwill |  | 5% |
| None of the above - bah humbug! |  | 14% |
Poll ended on: 20 December 2006Poll ended on: 08 December 2006Tessa Jowell says the cost of the Olympics has risen 40% since June 2005. Is this:
| A genuine concern? |  | 71% |
| A storm in a tea cup? |  | 29% |
Poll ended on: 28 November 2006Poll ended on: 23 November 2006Poll ended on: 16 November 2006Pages 1 | 2 | 3 | 4 | 5 | 6... Previous | Next